Usage Statistics for www.ploverwood.com

Summary Period: March 2008
Generated 01-Apr-2008 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 24589
Total Files 23680
Total Pages 22347
Total Visits 983
Total KBytes 108656
Total Unique Sites 427
Total Unique URLs 161
Total Unique Referrers 97
Total Unique User Agents 196
. Avg Max
Hits per Hour 33 641
Hits per Day 793 6009
Files per Day 763 5991
Pages per Day 720 5973
Visits per Day 31 71
KBytes per Day 3505 15238
Hits by Response Code
Code 200 - OK 23680
Code 206 - Partial Content 5
Code 304 - Not Modified 459
Code 404 - Not Found 445

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 11 0.04% 6 0.03% 7 0.03% 7 0.71% 8 1.87% 472 0.43%
2 71 0.29% 58 0.24% 35 0.16% 20 2.03% 22 5.15% 955 0.88%
3 142 0.58% 114 0.48% 53 0.24% 32 3.26% 28 6.56% 2122 1.95%
4 395 1.61% 340 1.44% 300 1.34% 39 3.97% 36 8.43% 3894 3.58%
5 107 0.44% 91 0.38% 43 0.19% 21 2.14% 22 5.15% 857 0.79%
6 18 0.07% 14 0.06% 14 0.06% 8 0.81% 10 2.34% 161 0.15%
7 169 0.69% 111 0.47% 38 0.17% 19 1.93% 21 4.92% 757 0.70%
8 33 0.13% 29 0.12% 29 0.13% 13 1.32% 15 3.51% 299 0.27%
9 249 1.01% 221 0.93% 161 0.72% 44 4.48% 45 10.54% 2974 2.74%
10 226 0.92% 200 0.84% 71 0.32% 35 3.56% 33 7.73% 2681 2.47%
11 149 0.61% 93 0.39% 49 0.22% 33 3.36% 38 8.90% 1553 1.43%
12 902 3.67% 885 3.74% 890 3.98% 51 5.19% 47 11.01% 3450 3.17%
13 397 1.61% 384 1.62% 333 1.49% 27 2.75% 23 5.39% 4250 3.91%
14 470 1.91% 462 1.95% 464 2.08% 17 1.73% 15 3.51% 3575 3.29%
15 113 0.46% 97 0.41% 75 0.34% 18 1.83% 17 3.98% 767 0.71%
16 485 1.97% 466 1.97% 433 1.94% 45 4.58% 38 8.90% 2867 2.64%
17 2929 11.91% 2897 12.23% 2862 12.81% 55 5.60% 31 7.26% 7415 6.82%
18 5690 23.14% 5669 23.94% 5655 25.31% 52 5.29% 35 8.20% 13682 12.59%
19 6009 24.44% 5991 25.30% 5973 26.73% 71 7.22% 41 9.60% 15238 14.02%
20 4083 16.60% 4074 17.20% 3971 17.77% 24 2.44% 22 5.15% 10099 9.29%
21 65 0.26% 49 0.21% 27 0.12% 15 1.53% 15 3.51% 830 0.76%
22 47 0.19% 23 0.10% 35 0.16% 26 2.64% 27 6.32% 949 0.87%
23 80 0.33% 39 0.16% 60 0.27% 49 4.98% 40 9.37% 1227 1.13%
24 219 0.89% 186 0.79% 93 0.42% 42 4.27% 45 10.54% 4057 3.73%
25 187 0.76% 169 0.71% 116 0.52% 44 4.48% 39 9.13% 2430 2.24%
26 287 1.17% 212 0.90% 132 0.59% 50 5.09% 47 11.01% 2720 2.50%
27 172 0.70% 121 0.51% 76 0.34% 25 2.54% 23 5.39% 4109 3.78%
28 145 0.59% 131 0.55% 90 0.40% 27 2.75% 22 5.15% 6161 5.67%
29 137 0.56% 112 0.47% 64 0.29% 35 3.56% 35 8.20% 4402 4.05%
30 451 1.83% 317 1.34% 118 0.53% 43 4.37% 45 10.54% 2681 2.47%
31 151 0.61% 119 0.50% 80 0.36% 35 3.56% 36 8.43% 1022 0.94%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1152 4.69% 36 1128 4.76% 35 1096 4.90% 135 4182 3.85%
1 31 982 3.99% 31 968 4.09% 30 959 4.29% 114 3533 3.25%
2 35 1092 4.44% 34 1072 4.53% 34 1081 4.84% 128 3953 3.64%
3 36 1137 4.62% 36 1120 4.73% 36 1120 5.01% 157 4864 4.48%
4 32 1013 4.12% 32 992 4.19% 31 986 4.41% 123 3813 3.51%
5 31 963 3.92% 30 930 3.93% 30 942 4.22% 153 4730 4.35%
6 33 1023 4.16% 32 996 4.21% 32 996 4.46% 144 4479 4.12%
7 39 1235 5.02% 38 1204 5.08% 39 1215 5.44% 162 5034 4.63%
8 50 1567 6.37% 47 1486 6.28% 44 1371 6.14% 163 5056 4.65%
9 42 1310 5.33% 41 1277 5.39% 37 1176 5.26% 168 5204 4.79%
10 36 1133 4.61% 35 1102 4.65% 32 1013 4.53% 134 4146 3.82%
11 30 932 3.79% 29 910 3.84% 25 791 3.54% 158 4898 4.51%
12 28 882 3.59% 26 833 3.52% 23 716 3.20% 165 5109 4.70%
13 30 937 3.81% 28 897 3.79% 25 801 3.58% 135 4194 3.86%
14 25 804 3.27% 24 768 3.24% 21 677 3.03% 160 4961 4.57%
15 24 763 3.10% 22 712 3.01% 23 718 3.21% 115 3560 3.28%
16 25 795 3.23% 24 766 3.23% 23 721 3.23% 117 3626 3.34%
17 29 917 3.73% 28 884 3.73% 25 800 3.58% 235 7298 6.72%
18 29 902 3.67% 27 840 3.55% 23 743 3.32% 149 4630 4.26%
19 33 1028 4.18% 29 920 3.89% 27 841 3.76% 197 6095 5.61%
20 37 1162 4.73% 35 1085 4.58% 31 961 4.30% 138 4280 3.94%
21 30 953 3.88% 29 929 3.92% 28 872 3.90% 101 3145 2.89%
22 31 973 3.96% 30 951 4.02% 28 889 3.98% 136 4225 3.89%
23 30 934 3.80% 29 910 3.84% 27 862 3.86% 117 3640 3.35%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 20103 81.76% 47256 43.49% /
2 974 3.96% 6724 6.19% /main.php
3 347 1.41% 3449 3.17% /menu_option.html
4 126 0.51% 179 0.16% /title_banner.html
5 97 0.39% 10872 10.01% /stats/usage_200802.html
6 92 0.37% 279 0.26% /main.css
7 69 0.28% 30 0.03% /copyright.js
8 61 0.25% 67 0.06% /scroll_txt.js
9 51 0.21% 404 0.37% /gallery.html
10 50 0.20% 5523 5.08% /stats/usage_200801.html
11 49 0.20% 482 0.44% /stats/
12 48 0.20% 307 0.28% /info.html
13 46 0.19% 107 0.10% /bookings.html
14 38 0.15% 259 0.24% /attractions.html
15 36 0.15% 167 0.15% /contact.html
16 35 0.14% 3678 3.39% /stats/usage_200803.html
17 26 0.11% 486 0.45% /icons/
18 22 0.09% 172 0.16% /icons/small/
19 15 0.06% 1235 1.14% /stats/usage_200712.html
20 14 0.06% 1212 1.12% /stats/usage_200505.html
21 13 0.05% 1092 1.00% /stats/usage_200504.html
22 12 0.05% 806 0.74% /stats/usage_200502.html
23 11 0.04% 741 0.68% /stats/usage_200503.html
24 10 0.04% 614 0.57% /stats/usage_200412.html
25 10 0.04% 792 0.73% /stats/usage_200506.html
26 10 0.04% 907 0.83% /stats/usage_200603.html
27 10 0.04% 582 0.54% /stats/usage_200708.html
28 9 0.04% 649 0.60% /stats/usage_200509.html
29 9 0.04% 775 0.71% /stats/usage_200510.html
30 8 0.03% 672 0.62% /stats/usage_200602.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 20103 81.76% 47256 43.49% /
2 97 0.39% 10872 10.01% /stats/usage_200802.html
3 974 3.96% 6724 6.19% /main.php
4 50 0.20% 5523 5.08% /stats/usage_200801.html
5 35 0.14% 3678 3.39% /stats/usage_200803.html
6 347 1.41% 3449 3.17% /menu_option.html
7 15 0.06% 1235 1.14% /stats/usage_200712.html
8 14 0.06% 1212 1.12% /stats/usage_200505.html
9 13 0.05% 1092 1.00% /stats/usage_200504.html
10 10 0.04% 907 0.83% /stats/usage_200603.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 20103 81.76% 388 40.08% /
2 97 0.39% 43 4.44% /stats/usage_200802.html
3 49 0.20% 40 4.13% /stats/
4 35 0.14% 33 3.41% /stats/usage_200803.html
5 974 3.96% 32 3.31% /main.php
6 46 0.19% 31 3.20% /bookings.html
7 26 0.11% 24 2.48% /icons/
8 38 0.15% 23 2.38% /attractions.html
9 22 0.09% 22 2.27% /icons/small/
10 51 0.21% 21 2.17% /gallery.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 20103 81.76% 259 26.62% /
2 974 3.96% 146 15.01% /main.php
3 97 0.39% 43 4.42% /stats/usage_200802.html
4 49 0.20% 38 3.91% /stats/
5 46 0.19% 34 3.49% /bookings.html
6 35 0.14% 34 3.49% /stats/usage_200803.html
7 26 0.11% 24 2.47% /icons/
8 38 0.15% 23 2.36% /attractions.html
9 36 0.15% 23 2.36% /contact.html
10 51 0.21% 23 2.36% /gallery.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 3130 12.73% 3130 13.22% 7376 6.79% 3 0.31% c2.6f.364a.static.theplanet.com
2 2750 11.18% 2750 11.61% 6480 5.96% 5 0.51% ganymede.cleverdot.com
3 2514 10.22% 2514 10.62% 5924 5.45% 8 0.81% 204.14.110.100
4 2320 9.44% 2320 9.80% 5467 5.03% 6 0.61% torvald.linuxserverheaven.com
5 1968 8.00% 1968 8.31% 4637 4.27% 15 1.53% king.host-care.com
6 1730 7.04% 1730 7.31% 4077 3.75% 8 0.81% fuzzy.cirtexhosting.com
7 1400 5.69% 1400 5.91% 3299 3.04% 16 1.63% dingo.hostrack.com
8 1276 5.19% 1276 5.39% 3007 2.77% 22 2.24% unknown.ord.scnet.net
9 1273 5.18% 1273 5.38% 3000 2.76% 16 1.63% www11.genericdns.com
10 1165 4.74% 1165 4.92% 2745 2.53% 21 2.14% alpha.bizarre-host.com
11 1133 4.61% 1133 4.78% 7597 6.99% 24 2.44% 78-62-102-250.ip.zebra.lt
12 116 0.47% 99 0.42% 2830 2.60% 13 1.32% livebot-65-55-212-121.search.live.com
13 114 0.46% 55 0.23% 343 0.32% 1 0.10% gw-dew.roche.com
14 107 0.44% 57 0.24% 401 0.37% 2 0.20% d220-236-17-79.dsl.nsw.optusnet.com.au
15 106 0.43% 55 0.23% 379 0.35% 1 0.10% d58-104-156-114.dsl.nsw.optusnet.com.au
16 102 0.41% 60 0.25% 437 0.40% 1 0.10% d122-104-75-242.adl3.sa.optusnet.com.au
17 83 0.34% 52 0.22% 351 0.32% 1 0.10% cpe-121-223-253-219.static.qld.bigpond.net.au
18 81 0.33% 75 0.32% 324 0.30% 2 0.20% 124-171-192-54.dyn.iinet.net.au
19 70 0.28% 33 0.14% 148 0.14% 1 0.10% towax6-201.dialup.optusnet.com.au
20 65 0.26% 65 0.27% 153 0.14% 3 0.31% ip565cd5c6.direct-adsl.nl
21 62 0.25% 31 0.13% 134 0.12% 1 0.10% cpe-124-181-67-95.vic.bigpond.net.au
22 58 0.24% 53 0.22% 331 0.30% 1 0.10% cpe-124-185-178-117.qld.bigpond.net.au
23 55 0.22% 52 0.22% 336 0.31% 1 0.10% unallocated.star.net.uk
24 54 0.22% 50 0.21% 290 0.27% 1 0.10% cpe-124-177-116-236.qld.bigpond.net.au
25 53 0.22% 51 0.22% 316 0.29% 1 0.10% bri-pow-pr4.tpgi.com.au
26 52 0.21% 25 0.11% 963 0.89% 28 2.85% crawl-66-249-65-52.googlebot.com
27 50 0.20% 47 0.20% 213 0.20% 1 0.10% cpe-124-185-74-206.qld.bigpond.net.au
28 50 0.20% 47 0.20% 213 0.20% 1 0.10% cpe-58-165-115-114.qld.bigpond.net.au
29 48 0.20% 47 0.20% 237 0.22% 1 0.10% cpe-124-187-105-135.qld.bigpond.net.au
30 47 0.19% 46 0.19% 204 0.19% 1 0.10% 203.36.120.3

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1133 4.61% 1133 4.78% 7597 6.99% 24 2.44% 78-62-102-250.ip.zebra.lt
2 3130 12.73% 3130 13.22% 7376 6.79% 3 0.31% c2.6f.364a.static.theplanet.com
3 2750 11.18% 2750 11.61% 6480 5.96% 5 0.51% ganymede.cleverdot.com
4 2514 10.22% 2514 10.62% 5924 5.45% 8 0.81% 204.14.110.100
5 2320 9.44% 2320 9.80% 5467 5.03% 6 0.61% torvald.linuxserverheaven.com
6 40 0.16% 40 0.17% 4909 4.52% 10 1.02% staticline18747.toya.net.pl
7 1968 8.00% 1968 8.31% 4637 4.27% 15 1.53% king.host-care.com
8 1730 7.04% 1730 7.31% 4077 3.75% 8 0.81% fuzzy.cirtexhosting.com
9 1400 5.69% 1400 5.91% 3299 3.04% 16 1.63% dingo.hostrack.com
10 1276 5.19% 1276 5.39% 3007 2.77% 22 2.24% unknown.ord.scnet.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 1519 6.18% - (Direct Request)
2 1456 5.92% http://ttmoda.com/
3 1447 5.88% http://mikeinbrazil-review.com/
4 1112 4.52% http://www.ploverwood.com/menu_option.html
5 755 3.07% http://assparade-2.com/
6 749 3.05% http://www.milfseeker-review.net/
7 747 3.04% http://bangbros-review.com/
8 743 3.02% http://assparade-2.com/ass-parade.html
9 742 3.02% http://ttfu.net/
10 740 3.01% http://21kpussy.com/
11 739 3.01% http://bignaturals-tits.info/
12 738 3.00% http://bangbros-review.net/
13 736 2.99% http://blinddatebangersfree.net/
14 734 2.99% http://roundandbrown-review.com/roundandbrown-movie.html
15 730 2.97% http://bigsausagepizza-big.com/
16 726 2.95% http://bigtitpatrol2.com/
17 724 2.94% http://bangbros-worldwide.info/
18 721 2.93% http://bangbros-review.com/bang-bros.html
19 712 2.90% http://roundandbrownsamples.com/
20 710 2.89% http://video-xxx.ttfu.net/
21 708 2.88% http://daupeafine.247ihost.com
22 708 2.88% http://facultyofzoology.com/Amber.html
23 708 2.88% http://sex-teen-story.com/
24 705 2.87% http://www.barefootmaniacs-review.com/
25 693 2.82% http://bangbros-worldwide.info/bang-bros.html
26 692 2.81% http://free-teen-porn.ttfu.net/
27 689 2.80% http://roundandbrown-review.com/
28 682 2.77% http://roundandbrown-review.com/roundandbrown-full.html
29 303 1.23% http://www.ploverwood.com/gallery.html
30 241 0.98% http://www.ploverwood.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% atherton tablelands accommodation
2 2 25.00% tinaroo holiday property
3 1 12.50% city of cairns in australia
4 1 12.50% danbulla school point camping
5 1 12.50% rgcffe
6 1 12.50% tinaroo dam camping site

Top 15 of 196 Total User Agents
# Hits User Agent
1 19572 79.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 549 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 509 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 322 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 270 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 187 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 178 0.72% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 170 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 125 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 117 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 116 0.47% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 107 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
13 95 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MVH; .NET
14 81 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 74 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 16446 66.88% 16215 68.48% 50999 46.94% US Commercial
2 3123 12.70% 3056 12.91% 17369 15.99% Unresolved/Unknown
3 1942 7.90% 1676 7.08% 18514 17.04% Network
4 1648 6.70% 1322 5.58% 6767 6.23% Australia
5 1133 4.61% 1133 4.78% 7597 6.99% Lithuania
6 115 0.47% 110 0.46% 357 0.33% Netherlands
7 56 0.23% 53 0.22% 454 0.42% United Kingdom
8 43 0.17% 43 0.18% 5027 4.63% Poland
9 13 0.05% 12 0.05% 65 0.06% Germany
10 8 0.03% 4 0.02% 11 0.01% Seychelles
11 7 0.03% 7 0.03% 16 0.02% Dominican Republic
12 6 0.02% 6 0.03% 132 0.12% Brazil
13 6 0.02% 6 0.03% 34 0.03% Czech Republic
14 6 0.02% 6 0.03% 34 0.03% Japan
15 6 0.02% 6 0.03% 37 0.03% Norway
16 5 0.02% 5 0.02% 12 0.01% India
17 5 0.02% 5 0.02% 131 0.12% Italy
18 4 0.02% 4 0.02% 473 0.44% Belgium
19 4 0.02% 4 0.02% 9 0.01% Colombia
20 2 0.01% 2 0.01% 125 0.12% Non-Profit Organization
21 2 0.01% 1 0.00% 7 0.01% Estonia
22 1 0.00% 1 0.00% 112 0.10% Argentina
23 1 0.00% 1 0.00% 2 0.00% Austria
24 1 0.00% 1 0.00% 112 0.10% China
25 1 0.00% 1 0.00% 120 0.11% Greece
26 1 0.00% 1 0.00% 7 0.01% Israel
27 1 0.00% 1 0.00% 118 0.11% Korea (South)
28 1 0.00% 1 0.00% 7 0.01% Singapore
29 1 0.00% 1 0.00% 4 0.00% USSR (former)
30 1 0.00% 1 0.00% 2 0.00% United States


Generated by Webalizer Version 2.01