Usage Statistics for www.ploverwood.com

Summary Period: July 2007
Generated 01-Aug-2007 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 5930
Total Files 3577
Total Pages 3650
Total Visits 1037
Total KBytes 55688
Total Unique Sites 285
Total Unique URLs 128
Total Unique Referrers 66
Total Unique User Agents 65
. Avg Max
Hits per Hour 7 161
Hits per Day 191 580
Files per Day 115 312
Pages per Day 117 445
Visits per Day 33 65
KBytes per Day 1796 5110
Hits by Response Code
Code 200 - OK 3577
Code 206 - Partial Content 141
Code 304 - Not Modified 229
Code 404 - Not Found 1983

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 580 9.78% 276 7.72% 445 12.19% 41 3.95% 18 6.32% 1276 2.29%
2 194 3.27% 166 4.64% 74 2.03% 50 4.82% 50 17.54% 4069 7.31%
3 176 2.97% 148 4.14% 46 1.26% 27 2.60% 31 10.88% 1710 3.07%
4 111 1.87% 88 2.46% 40 1.10% 27 2.60% 24 8.42% 1594 2.86%
5 227 3.83% 170 4.75% 116 3.18% 19 1.83% 16 5.61% 4611 8.28%
6 347 5.85% 51 1.43% 292 8.00% 26 2.51% 21 7.37% 912 1.64%
7 115 1.94% 49 1.37% 78 2.14% 27 2.60% 16 5.61% 2910 5.23%
8 104 1.75% 73 2.04% 43 1.18% 25 2.41% 11 3.86% 2831 5.08%
9 257 4.33% 126 3.52% 158 4.33% 52 5.01% 41 14.39% 3832 6.88%
10 84 1.42% 53 1.48% 40 1.10% 29 2.80% 18 6.32% 2390 4.29%
11 302 5.09% 167 4.67% 154 4.22% 35 3.38% 27 9.47% 3247 5.83%
12 230 3.88% 188 5.26% 75 2.05% 37 3.57% 21 7.37% 5110 9.18%
13 72 1.21% 45 1.26% 33 0.90% 27 2.60% 16 5.61% 1809 3.25%
14 255 4.30% 146 4.08% 142 3.89% 30 2.89% 18 6.32% 2383 4.28%
15 51 0.86% 22 0.62% 38 1.04% 34 3.28% 20 7.02% 2232 4.01%
16 89 1.50% 51 1.43% 47 1.29% 38 3.66% 30 10.53% 1898 3.41%
17 270 4.55% 103 2.88% 176 4.82% 32 3.09% 17 5.96% 2284 4.10%
18 133 2.24% 111 3.10% 31 0.85% 18 1.74% 22 7.72% 1414 2.54%
19 50 0.84% 35 0.98% 14 0.38% 10 0.96% 12 4.21% 469 0.84%
20 152 2.56% 35 0.98% 120 3.29% 8 0.77% 10 3.51% 290 0.52%
21 65 1.10% 55 1.54% 17 0.47% 13 1.25% 13 4.56% 634 1.14%
22 25 0.42% 11 0.31% 19 0.52% 14 1.35% 16 5.61% 64 0.12%
23 115 1.94% 71 1.98% 41 1.12% 32 3.09% 32 11.23% 735 1.32%
24 109 1.84% 25 0.70% 94 2.58% 25 2.41% 17 5.96% 471 0.84%
25 60 1.01% 50 1.40% 54 1.48% 30 2.89% 9 3.16% 453 0.81%
26 254 4.28% 194 5.42% 213 5.84% 61 5.88% 16 5.61% 767 1.38%
27 241 4.06% 229 6.40% 187 5.12% 65 6.27% 11 3.86% 1043 1.87%
28 357 6.02% 312 8.72% 186 5.10% 55 5.30% 13 4.56% 1828 3.28%
29 171 2.88% 138 3.86% 102 2.79% 26 2.51% 8 2.81% 532 0.96%
30 423 7.13% 232 6.49% 314 8.60% 61 5.88% 23 8.07% 1275 2.29%
31 311 5.24% 157 4.39% 261 7.15% 63 6.08% 22 7.72% 616 1.11%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 285 4.81% 4 154 4.31% 6 190 5.21% 101 3124 5.61%
1 5 179 3.02% 3 104 2.91% 4 126 3.45% 50 1548 2.78%
2 4 135 2.28% 3 110 3.08% 2 73 2.00% 42 1304 2.34%
3 4 145 2.45% 1 48 1.34% 4 132 3.62% 43 1323 2.38%
4 4 125 2.11% 2 65 1.82% 3 109 2.99% 27 833 1.50%
5 3 121 2.04% 2 68 1.90% 3 105 2.88% 74 2286 4.10%
6 7 246 4.15% 1 56 1.57% 7 229 6.27% 41 1279 2.30%
7 5 167 2.82% 2 63 1.76% 5 155 4.25% 59 1834 3.29%
8 5 184 3.10% 4 153 4.28% 3 103 2.82% 56 1736 3.12%
9 6 211 3.56% 5 178 4.98% 3 99 2.71% 112 3463 6.22%
10 8 255 4.30% 6 214 5.98% 3 106 2.90% 118 3666 6.58%
11 8 276 4.65% 5 164 4.58% 5 163 4.47% 71 2215 3.98%
12 7 231 3.90% 4 134 3.75% 4 149 4.08% 47 1458 2.62%
13 11 350 5.90% 6 188 5.26% 7 222 6.08% 59 1827 3.28%
14 9 292 4.92% 8 256 7.16% 3 103 2.82% 99 3073 5.52%
15 8 278 4.69% 7 239 6.68% 3 106 2.90% 77 2399 4.31%
16 5 178 3.00% 4 147 4.11% 2 78 2.14% 65 2021 3.63%
17 10 328 5.53% 5 161 4.50% 7 237 6.49% 146 4525 8.13%
18 16 523 8.82% 9 280 7.83% 9 297 8.14% 98 3053 5.48%
19 6 203 3.42% 5 174 4.86% 2 82 2.25% 57 1775 3.19%
20 16 511 8.62% 9 299 8.36% 9 296 8.11% 199 6162 11.07%
21 6 206 3.47% 3 107 2.99% 4 140 3.84% 48 1487 2.67%
22 8 261 4.40% 3 109 3.05% 6 190 5.21% 51 1593 2.86%
23 7 240 4.05% 3 106 2.96% 5 160 4.38% 55 1706 3.06%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1181 19.92% 2623 4.71% /
2 148 2.50% 16701 29.99% /stats/usage_200704.html
3 115 1.94% 794 1.43% /main.php
4 100 1.69% 937 1.68% /menu_option.html
5 93 1.57% 128 0.23% /title_banner.html
6 87 1.47% 309 0.56% /main.css
7 78 1.32% 41 0.07% /copyright.js
8 75 1.26% 93 0.17% /scroll_txt.js
9 41 0.69% 394 0.71% /gallery.html
10 38 0.64% 3879 6.97% /stats/usage_200707.html
11 36 0.61% 236 0.42% /info.html
12 33 0.56% 3434 6.17% /stats/usage_200706.html
13 26 0.44% 192 0.35% /attractions.html
14 26 0.44% 137 0.25% /contact.html
15 23 0.39% 226 0.41% /stats/
16 14 0.24% 33 0.06% /bookings.html
17 13 0.22% 102 0.18% /icons/small/
18 11 0.19% 839 1.51% /stats/usage_200701.html
19 11 0.19% 701 1.26% /stats/usage_200705.html
20 10 0.17% 187 0.34% /icons/
21 10 0.17% 693 1.24% /stats/usage_200702.html
22 9 0.15% 905 1.62% /stats/usage_200506.html
23 9 0.15% 679 1.22% /stats/usage_200609.html
24 9 0.15% 587 1.05% /stats/usage_200610.html
25 9 0.15% 727 1.31% /stats/usage_200611.html
26 9 0.15% 728 1.31% /stats/usage_200703.html
27 8 0.13% 717 1.29% /stats/usage_200412.html
28 8 0.13% 661 1.19% /stats/usage_200505.html
29 8 0.13% 857 1.54% /stats/usage_200605.html
30 8 0.13% 681 1.22% /stats/usage_200608.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 148 2.50% 16701 29.99% /stats/usage_200704.html
2 38 0.64% 3879 6.97% /stats/usage_200707.html
3 33 0.56% 3434 6.17% /stats/usage_200706.html
4 1181 19.92% 2623 4.71% /
5 100 1.69% 937 1.68% /menu_option.html
6 9 0.15% 905 1.62% /stats/usage_200506.html
7 8 0.13% 857 1.54% /stats/usage_200605.html
8 11 0.19% 839 1.51% /stats/usage_200701.html
9 115 1.94% 794 1.43% /main.php
10 9 0.15% 728 1.31% /stats/usage_200703.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1181 19.92% 507 50.55% /
2 148 2.50% 145 14.46% /stats/usage_200704.html
3 38 0.64% 24 2.39% /stats/usage_200707.html
4 100 1.69% 21 2.09% /menu_option.html
5 41 0.69% 17 1.69% /gallery.html
6 115 1.94% 17 1.69% /main.php
7 23 0.39% 17 1.69% /stats/
8 36 0.61% 16 1.60% /info.html
9 93 1.57% 15 1.50% /title_banner.html
10 33 0.56% 14 1.40% /stats/usage_200706.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1181 19.92% 427 42.66% /
2 148 2.50% 145 14.49% /stats/usage_200704.html
3 115 1.94% 71 7.09% /main.php
4 41 0.69% 24 2.40% /gallery.html
5 38 0.64% 24 2.40% /stats/usage_200707.html
6 100 1.69% 21 2.10% /menu_option.html
7 26 0.44% 18 1.80% /attractions.html
8 36 0.61% 17 1.70% /info.html
9 23 0.39% 17 1.70% /stats/
10 26 0.44% 16 1.60% /contact.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 372 6.27% 372 10.40% 877 1.57% 186 17.94% master.g-cipher.net
2 190 3.20% 0 0.00% 59 0.11% 4 0.39% i5387cffa.versanet.de
3 169 2.85% 61 1.71% 3594 6.45% 91 8.78% crawl-66-249-67-59.googlebot.com
4 153 2.58% 0 0.00% 48 0.09% 1 0.10% i5387c306.versanet.de
5 144 2.43% 0 0.00% 45 0.08% 4 0.39% i5387e146.versanet.de
6 142 2.39% 0 0.00% 44 0.08% 2 0.19% i5387cd81.versanet.de
7 136 2.29% 136 3.80% 15883 28.52% 136 13.11% 81.177.3.154
8 135 2.28% 0 0.00% 42 0.08% 1 0.10% i5387c376.versanet.de
9 114 1.92% 0 0.00% 36 0.06% 2 0.19% i5387ca0a.versanet.de
10 108 1.82% 0 0.00% 34 0.06% 1 0.10% i5387ec10.versanet.de
11 106 1.79% 106 2.96% 250 0.45% 23 2.22% 21-21-207-82.pool.ukrtel.net
12 99 1.67% 99 2.77% 233 0.42% 18 1.74% 122-22-207-82.pool.ukrtel.net
13 91 1.53% 87 2.43% 356 0.64% 3 0.29% 202.12.109.250
14 90 1.52% 0 0.00% 28 0.05% 1 0.10% i5387c8d7.versanet.de
15 88 1.48% 88 2.46% 207 0.37% 18 1.74% 17-250-124-91.pool.ukrtel.net
16 84 1.42% 84 2.35% 198 0.36% 15 1.45% 160-23-124-91.pool.ukrtel.net
17 81 1.37% 0 0.00% 25 0.05% 2 0.19% i5387c2c1.versanet.de
18 79 1.33% 50 1.40% 290 0.52% 1 0.10% cpe-60-231-153-42.static.qld.bigpond.net.au
19 72 1.21% 0 0.00% 22 0.04% 3 0.29% i5387c442.versanet.de
20 71 1.20% 0 0.00% 22 0.04% 1 0.10% i5387e6be.versanet.de
21 71 1.20% 0 0.00% 22 0.04% 1 0.10% i5387ea3c.versanet.de
22 69 1.16% 56 1.57% 2462 4.42% 8 0.77% livebot-65-55-212-120.search.live.com
23 63 1.06% 0 0.00% 20 0.04% 1 0.10% i5387e2eb.versanet.de
24 62 1.05% 58 1.62% 423 0.76% 1 0.10% c-59-100-56-249.for.connect.net.au
25 62 1.05% 41 1.15% 1641 2.95% 19 1.83% livebot-65-54-188-91.search.live.com
26 61 1.03% 59 1.65% 3210 5.76% 1 0.10% 38.100.41.112
27 58 0.98% 58 1.62% 137 0.25% 10 0.96% 77-194-124-91.pool.ukrtel.net
28 58 0.98% 50 1.40% 289 0.52% 2 0.19% cpe-124-179-147-232.qld.bigpond.net.au
29 54 0.91% 51 1.43% 328 0.59% 1 0.10% 203.202.144.223
30 54 0.91% 53 1.48% 330 0.59% 1 0.10% 203.31.4.194

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 2.29% 136 3.80% 15883 28.52% 136 13.11% 81.177.3.154
2 169 2.85% 61 1.71% 3594 6.45% 91 8.78% crawl-66-249-67-59.googlebot.com
3 61 1.03% 59 1.65% 3210 5.76% 1 0.10% 38.100.41.112
4 69 1.16% 56 1.57% 2462 4.42% 8 0.77% livebot-65-55-212-120.search.live.com
5 33 0.56% 29 0.81% 2182 3.92% 10 0.96% crawler4.irl.cs.tamu.edu
6 62 1.05% 41 1.15% 1641 2.95% 19 1.83% livebot-65-54-188-91.search.live.com
7 46 0.78% 27 0.75% 1204 2.16% 19 1.83% livebot-65-54-188-92.search.live.com
8 8 0.13% 8 0.22% 916 1.64% 1 0.10% 203-81-29-204.net-infinity.net
9 372 6.27% 372 10.40% 877 1.57% 186 17.94% master.g-cipher.net
10 7 0.12% 7 0.20% 801 1.44% 1 0.10% cpe-67-49-179-101.hawaii.res.rr.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 1159 19.54% http://www.ploverwood.com/menu_option.html
2 1124 18.95% - (Direct Request)
3 306 5.16% http://www.ploverwood.com/gallery.html
4 280 4.72% http://www.ploverwood.com/
5 233 3.93% http://www.hoodia24hours.com
6 231 3.90% http://www.cash-advance-tonight.com
7 138 2.33% http://www.cashthink.info/
8 138 2.33% http://www.dramasour.info/
9 138 2.33% http://www.drymind.info/
10 138 2.33% http://www.editplastic.info/
11 138 2.33% http://www.feelpaint.info/
12 138 2.33% http://www.illandreview.info/
13 138 2.33% http://www.krishnaadvanced.info/
14 138 2.33% http://www.strippersmarco.info/
15 138 2.33% http://www.tearfulbeach.info/
16 136 2.29% http://www.hyiprogram.com
17 120 2.02% http://www.hoodia-drug-info.com
18 120 2.02% http://www.mapquest-usa.org
19 110 1.85% http://www.ploverwood.com/title_banner.html
20 107 1.80% http://www.ploverwood.com/main.php
21 71 1.20% http://www.aboutmyboss.info/
22 71 1.20% http://www.freaksstomper.info/
23 71 1.20% http://www.stormerbrain.info/
24 71 1.20% http://www.violetmundo.info/
25 66 1.11% http://www.free-ringtones-tonight.com
26 66 1.11% http://www.payday-loan-tonight.com
27 63 1.06% http://www.ploans4you.com
28 63 1.06% http://www.usa-mapquest.com
29 36 0.61% http://www.ppawd.com/accommodation/atherton.html
30 15 0.25% http://www.ploverwood.com/stats/usage_200703.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% atherton tablelands accommodation
2 1 20.00% atherton tablelands holidays
3 1 20.00% tableland accomm

Top 15 of 65 Total User Agents
# Hits User Agent
1 1024 17.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 642 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 366 6.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 195 3.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 191 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 179 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 159 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 157 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 153 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 93 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 73 1.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 65 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
13 61 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 54 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 50 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BCD2000; M

Usage by Country for July 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1549 26.12% 23 0.64% 2760 4.96% Germany
2 1475 24.87% 1242 34.72% 9350 16.79% Network
3 1093 18.43% 969 27.09% 4710 8.46% Australia
4 965 16.27% 900 25.16% 22951 41.21% Unresolved/Unknown
5 630 10.62% 386 10.79% 12223 21.95% US Commercial
6 126 2.12% 120 3.35% 552 0.99% Netherlands
7 39 0.66% 32 0.89% 2212 3.97% US Educational
8 31 0.52% 29 0.81% 119 0.21% New Zealand (Aotearoa)
9 8 0.13% 4 0.11% 11 0.02% Seychelles
10 3 0.05% 2 0.06% 12 0.02% Israel
11 3 0.05% 3 0.08% 343 0.62% Russian Federation
12 2 0.03% 2 0.06% 200 0.36% Czech Republic
13 2 0.03% 2 0.06% 115 0.21% France
14 2 0.03% 2 0.06% 5 0.01% Japan
15 1 0.02% 1 0.03% 2 0.00% Italy
16 1 0.02% 1 0.03% 122 0.22% Viet Nam


Generated by Webalizer Version 2.01