Usage Statistics for www.ploverwood.com

Summary Period: March 2006
Generated 01-Apr-2006 20:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 2670
Total Files 2060
Total Pages 533
Total Visits 250
Total KBytes 19185
Total Unique Sites 143
Total Unique URLs 89
Total Unique Referrers 32
Total Unique User Agents 42
. Avg Max
Hits per Hour 3 128
Hits per Day 86 344
Files per Day 66 276
Pages per Day 17 97
Visits per Day 8 19
KBytes per Day 619 4601
Hits by Response Code
Code 200 - OK 2060
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 233
Code 404 - Not Found 361
Code 500 - Internal Server Error 5

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 19 0.71% 8 0.39% 10 1.88% 10 4.00% 9 6.29% 248 1.29%
2 34 1.27% 32 1.55% 6 1.13% 4 1.60% 2 1.40% 448 2.34%
3 15 0.56% 11 0.53% 9 1.69% 7 2.80% 4 2.80% 254 1.32%
4 42 1.57% 22 1.07% 20 3.75% 15 6.00% 9 6.29% 1144 5.96%
5 122 4.57% 105 5.10% 21 3.94% 12 4.80% 7 4.90% 875 4.56%
6 222 8.31% 164 7.96% 38 7.13% 19 7.60% 12 8.39% 1370 7.14%
7 74 2.77% 61 2.96% 15 2.81% 6 2.40% 7 4.90% 361 1.88%
8 23 0.86% 9 0.44% 12 2.25% 10 4.00% 10 6.99% 272 1.42%
9 84 3.15% 68 3.30% 10 1.88% 4 1.60% 4 2.80% 251 1.31%
10 101 3.78% 88 4.27% 15 2.81% 9 3.60% 12 8.39% 584 3.04%
11 142 5.32% 128 6.21% 16 3.00% 8 3.20% 15 10.49% 523 2.73%
12 15 0.56% 5 0.24% 5 0.94% 5 2.00% 9 6.29% 24 0.13%
13 42 1.57% 37 1.80% 9 1.69% 4 1.60% 4 2.80% 260 1.35%
14 83 3.11% 76 3.69% 9 1.69% 4 1.60% 8 5.59% 371 1.93%
15 38 1.42% 29 1.41% 7 1.31% 5 2.00% 8 5.59% 120 0.62%
16 49 1.84% 41 1.99% 3 0.56% 3 1.20% 9 6.29% 12 0.06%
17 88 3.30% 72 3.50% 29 5.44% 5 2.00% 7 4.90% 1393 7.26%
18 116 4.34% 89 4.32% 17 3.19% 9 3.60% 7 4.90% 884 4.61%
19 180 6.74% 160 7.77% 24 4.50% 11 4.40% 12 8.39% 955 4.98%
20 344 12.88% 276 13.40% 97 18.20% 14 5.60% 11 7.69% 4601 23.98%
21 30 1.12% 11 0.53% 12 2.25% 12 4.80% 17 11.89% 519 2.70%
22 114 4.27% 89 4.32% 21 3.94% 13 5.20% 15 10.49% 632 3.30%
23 132 4.94% 83 4.03% 21 3.94% 8 3.20% 10 6.99% 459 2.39%
24 11 0.41% 6 0.29% 2 0.38% 2 0.80% 5 3.50% 30 0.16%
25 74 2.77% 64 3.11% 18 3.38% 11 4.40% 11 7.69% 562 2.93%
26 26 0.97% 16 0.78% 5 0.94% 4 1.60% 5 3.50% 48 0.25%
27 125 4.68% 67 3.25% 19 3.56% 10 4.00% 11 7.69% 363 1.89%
28 48 1.80% 40 1.94% 9 1.69% 4 1.60% 5 3.50% 268 1.40%
29 107 4.01% 90 4.37% 24 4.50% 8 3.20% 9 6.29% 561 2.92%
30 106 3.97% 61 2.96% 20 3.75% 10 4.00% 7 4.90% 568 2.96%
31 64 2.40% 52 2.52% 10 1.88% 4 1.60% 4 2.80% 227 1.18%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.72% 3 97 4.71% 0 15 2.81% 20 617 3.22%
1 0 16 0.60% 0 8 0.39% 0 3 0.56% 1 28 0.15%
2 1 56 2.10% 1 44 2.14% 0 11 2.06% 18 553 2.88%
3 2 63 2.36% 1 37 1.80% 0 13 2.44% 7 202 1.06%
4 1 32 1.20% 0 17 0.83% 0 9 1.69% 1 45 0.23%
5 0 26 0.97% 0 14 0.68% 0 11 2.06% 3 83 0.43%
6 0 25 0.94% 0 13 0.63% 0 10 1.88% 9 267 1.39%
7 1 59 2.21% 1 40 1.94% 0 15 2.81% 14 432 2.25%
8 4 143 5.36% 3 120 5.83% 1 34 6.38% 52 1611 8.40%
9 4 148 5.54% 4 129 6.26% 0 21 3.94% 18 567 2.95%
10 7 221 8.28% 5 171 8.30% 1 32 6.00% 32 995 5.19%
11 0 24 0.90% 0 11 0.53% 0 10 1.88% 12 379 1.98%
12 1 57 2.13% 1 42 2.04% 0 13 2.44% 20 622 3.24%
13 6 201 7.53% 5 181 8.79% 0 27 5.07% 47 1446 7.54%
14 4 147 5.51% 3 98 4.76% 0 24 4.50% 25 784 4.09%
15 2 82 3.07% 0 20 0.97% 0 18 3.38% 15 466 2.43%
16 7 241 9.03% 6 211 10.24% 1 39 7.32% 48 1483 7.73%
17 7 234 8.76% 6 211 10.24% 2 62 11.63% 68 2118 11.04%
18 4 127 4.76% 3 99 4.81% 1 46 8.63% 86 2669 13.91%
19 5 156 5.84% 3 109 5.29% 0 27 5.07% 22 674 3.51%
20 5 160 5.99% 4 141 6.84% 0 30 5.63% 27 839 4.37%
21 7 236 8.84% 5 177 8.59% 1 45 8.44% 45 1407 7.33%
22 0 21 0.79% 0 12 0.58% 0 7 1.31% 12 372 1.94%
23 2 69 2.58% 1 58 2.82% 0 11 2.06% 17 526 2.74%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 152 5.69% 240 1.25% /
2 100 3.75% 343 1.79% /main.css
3 93 3.48% 48 0.25% /copyright.js
4 93 3.48% 112 0.58% /scroll_txt.js
5 82 3.07% 566 2.95% /main.php
6 64 2.40% 597 3.11% /menu_option.html
7 59 2.21% 82 0.43% /title_banner.html
8 30 1.12% 290 1.51% /gallery.html
9 28 1.05% 189 0.99% /info.html
10 17 0.64% 134 0.70% /attractions.html
11 17 0.64% 95 0.50% /contact.html
12 13 0.49% 92 0.48% /stats/
13 9 0.34% 921 4.80% /stats/usage_200412.html
14 8 0.30% 57 0.30% /confirm.php
15 8 0.30% 881 4.59% /stats/usage_200505.html
16 7 0.26% 19 0.10% /bookings.html
17 7 0.26% 732 3.81% /stats/usage_200501.html
18 7 0.26% 706 3.68% /stats/usage_200502.html
19 7 0.26% 741 3.86% /stats/usage_200503.html
20 7 0.26% 340 1.77% /stats/usage_200507.html
21 7 0.26% 783 4.08% /stats/usage_200601.html
22 6 0.22% 679 3.54% /stats/usage_200506.html
23 6 0.22% 664 3.46% /stats/usage_200510.html
24 6 0.22% 671 3.50% /stats/usage_200602.html
25 5 0.19% 546 2.84% /stats/usage_200504.html
26 5 0.19% 561 2.93% /stats/usage_200511.html
27 5 0.19% 557 2.90% /stats/usage_200603.html
28 4 0.15% 213 1.11% /stats/usage_200508.html
29 4 0.15% 432 2.25% /stats/usage_200509.html
30 4 0.15% 468 2.44% /stats/usage_200512.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 9 0.34% 921 4.80% /stats/usage_200412.html
2 8 0.30% 881 4.59% /stats/usage_200505.html
3 7 0.26% 783 4.08% /stats/usage_200601.html
4 7 0.26% 741 3.86% /stats/usage_200503.html
5 7 0.26% 732 3.81% /stats/usage_200501.html
6 7 0.26% 706 3.68% /stats/usage_200502.html
7 6 0.22% 679 3.54% /stats/usage_200506.html
8 6 0.22% 671 3.50% /stats/usage_200602.html
9 6 0.22% 664 3.46% /stats/usage_200510.html
10 64 2.40% 597 3.11% /menu_option.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 152 5.69% 129 55.36% /
2 64 2.40% 10 4.29% /menu_option.html
3 28 1.05% 8 3.43% /info.html
4 17 0.64% 6 2.58% /attractions.html
5 9 0.34% 6 2.58% /stats/usage_200412.html
6 59 2.21% 6 2.58% /title_banner.html
7 30 1.12% 5 2.15% /gallery.html
8 7 0.26% 5 2.15% /stats/usage_200503.html
9 8 0.30% 5 2.15% /stats/usage_200505.html
10 7 0.26% 5 2.15% /stats/usage_200507.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 152 5.69% 86 37.23% /
2 64 2.40% 23 9.96% /menu_option.html
3 30 1.12% 17 7.36% /gallery.html
4 13 0.49% 10 4.33% /stats/
5 59 2.21% 10 4.33% /title_banner.html
6 17 0.64% 9 3.90% /attractions.html
7 28 1.05% 9 3.90% /info.html
8 17 0.64% 7 3.03% /contact.html
9 82 3.07% 5 2.16% /main.php
10 7 0.26% 5 2.16% /stats/usage_200503.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 338 12.66% 197 9.56% 4230 22.05% 68 27.20% msnbot.msn.com
2 124 4.64% 119 5.78% 750 3.91% 1 0.40% d58-104-172-78.dsl.nsw.optusnet.com.au
3 78 2.92% 69 3.35% 283 1.47% 2 0.80% cpe-60-228-91-111.qld.bigpond.net.au
4 76 2.85% 46 2.23% 210 1.09% 1 0.40% cpe-60-231-34-38.qld.bigpond.net.au
5 75 2.81% 45 2.18% 202 1.05% 1 0.40% dsl-58-6-25-113.wa.westnet.com.au
6 74 2.77% 39 1.89% 176 0.92% 1 0.40% melpro47.lnk.telstra.net
7 69 2.58% 35 1.70% 213 1.11% 2 0.80% 202-124-36-246.adsl.gil.com.au
8 63 2.36% 48 2.33% 2859 14.90% 2 0.80% 66-17-15-154.security.lightspeedsystems.com
9 56 2.10% 44 2.14% 195 1.02% 1 0.40% dsl-58-6-56-5.wa.westnet.com.au
10 53 1.99% 51 2.48% 316 1.65% 1 0.40% cpe-144-131-200-78.qld.bigpond.net.au
11 51 1.91% 6 0.29% 106 0.55% 1 0.40% 202.183.110.143
12 51 1.91% 44 2.14% 195 1.02% 1 0.40% cpe-144-137-135-198.qld.bigpond.net.au
13 51 1.91% 50 2.43% 349 1.82% 1 0.40% czpp-p-144-139-169-246.prem.tmns.net.au
14 50 1.87% 49 2.38% 307 1.60% 1 0.40% cpe-203-51-220-108.qld.bigpond.net.au
15 50 1.87% 47 2.28% 213 1.11% 1 0.40% cpe-60-231-45-10.qld.bigpond.net.au
16 48 1.80% 47 2.28% 272 1.42% 1 0.40% 203-206-105-79.dyn.iinet.net.au
17 48 1.80% 47 2.28% 237 1.24% 1 0.40% cpe-60-231-122-108.qld.bigpond.net.au
18 47 1.76% 46 2.23% 244 1.27% 1 0.40% d58-104-150-153.dsl.nsw.optusnet.com.au
19 46 1.72% 45 2.18% 203 1.06% 1 0.40% cpe-60-231-139-26.qld.bigpond.net.au
20 45 1.69% 44 2.14% 195 1.02% 1 0.40% 202.183.110.152
21 45 1.69% 44 2.14% 195 1.02% 1 0.40% b0a62.static.pacific.net.au
22 45 1.69% 44 2.14% 195 1.02% 1 0.40% cpe-138-217-30-14.vic.bigpond.net.au
23 45 1.69% 44 2.14% 195 1.02% 1 0.40% cpe-60-231-81-178.qld.bigpond.net.au
24 45 1.69% 34 1.65% 173 0.90% 1 0.40% proxy03.mel.iprimus.net.au
25 38 1.42% 35 1.70% 239 1.24% 1 0.40% ctpp-p-144-134-41-207.prem.tmns.net.au
26 38 1.42% 25 1.21% 1640 8.55% 26 10.40% egspd42274.ask.com
27 37 1.39% 34 1.65% 1 0.00% 1 0.40% crawl-66-249-65-141.googlebot.com
28 34 1.27% 29 1.41% 119 0.62% 1 0.40% 64.210.196.197
29 33 1.24% 31 1.50% 128 0.67% 1 0.40% cpe-58-166-147-192.qld.bigpond.net.au
30 32 1.20% 29 1.41% 119 0.62% 1 0.40% 88.144.3.94

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 12.66% 197 9.56% 4230 22.05% 68 27.20% msnbot.msn.com
2 63 2.36% 48 2.33% 2859 14.90% 2 0.80% 66-17-15-154.security.lightspeedsystems.com
3 38 1.42% 25 1.21% 1640 8.55% 26 10.40% egspd42274.ask.com
4 25 0.94% 17 0.83% 976 5.09% 1 0.40% 63.148.99.234
5 124 4.64% 119 5.78% 750 3.91% 1 0.40% d58-104-172-78.dsl.nsw.optusnet.com.au
6 51 1.91% 50 2.43% 349 1.82% 1 0.40% czpp-p-144-139-169-246.prem.tmns.net.au
7 53 1.99% 51 2.48% 316 1.65% 1 0.40% cpe-144-131-200-78.qld.bigpond.net.au
8 50 1.87% 49 2.38% 307 1.60% 1 0.40% cpe-203-51-220-108.qld.bigpond.net.au
9 78 2.92% 69 3.35% 283 1.47% 2 0.80% cpe-60-228-91-111.qld.bigpond.net.au
10 48 1.80% 47 2.28% 272 1.42% 1 0.40% 203-206-105-79.dyn.iinet.net.au

Top 30 of 32 Total Referrers
# Hits Referrer
1 1029 38.54% http://www.ploverwood.com/menu_option.html
2 747 27.98% - (Direct Request)
3 310 11.61% http://www.ploverwood.com/gallery.html
4 227 8.50% http://www.ploverwood.com/
5 97 3.63% http://www.ploverwood.com/title_banner.html
6 91 3.41% http://www.ploverwood.com/main.php
7 26 0.97% http://www.ploverwood.com/index.html
8 24 0.90% http://ploverwood.com/menu_option.html
9 22 0.82% http://www.ppawd.com/accommodation/atherton.html
10 17 0.64% http://ploverwood.com/gallery.html
11 12 0.45% http://www.ploverwood.com/contact.html
12 8 0.30% http://www.ploverwood.com/attractions.html
13 6 0.22% http://www.ploverwood.com/stats/index.html
14 6 0.22% http://www.ploverwood.com/stats/usage_200603.html
15 5 0.19% http://ploverwood.com/
16 5 0.19% http://www.ploverwood.com
17 5 0.19% http://www.whois.sc/
18 5 0.19% http://www.whois.sc/ploverwood.com
19 3 0.11% http://www.google.com.au/search
20 3 0.11% http://www.ploverwood.com/info.html
21 3 0.11% http://www.ploverwood.com/stats/usage_200505.html
22 3 0.11% http://www.totalcarerealty.com.au/hol_let4.html
23 3 0.11% http://www.totalcarerealty.com.au/links.html
24 2 0.07% http://ploverwood.com/main.php
25 2 0.07% http://ploverwood.com/title_banner.html
26 2 0.07% http://search.ninemsn.com.au/results.aspx
27 2 0.07% http://www.ploverwood.com/stats/usage_200510.html
28 1 0.04% http://au.search.yahoo.com/search
29 1 0.04% http://treadmilltop.info/sitemap.html
30 1 0.04% http://www.ploverwood.com/home.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ploverwood
2 1 25.00% atherton tablelands accommodation
3 1 25.00% ploverwood on the lake

Top 15 of 42 Total User Agents
# Hits User Agent
1 915 34.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 428 16.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 338 12.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 149 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
5 128 4.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 51 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BPH32
7 50 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 50 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 49 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 46 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DLGPSR; .N
11 40 1.50% Googlebot-Image/1.0
12 40 1.50% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
13 33 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 32 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Girafabot;
15 31 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/1

Usage by Country for March 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1552 58.13% 1381 67.04% 6940 36.17% Australia
2 762 28.54% 440 21.36% 10253 53.44% US Commercial
3 238 8.91% 172 8.35% 1712 8.92% Unresolved/Unknown
4 75 2.81% 40 1.94% 178 0.93% Network
5 29 1.09% 26 1.26% 82 0.43% Old style Arpanet (arpa)
6 10 0.37% 5 0.24% 13 0.07% Seychelles
7 3 0.11% 2 0.10% 5 0.03% Germany
8 1 0.04% 1 0.05% 2 0.01% Brazil


Generated by Webalizer Version 2.01