www.ploverwood.com

Summary Period: March 2005
Generated 29-Aug-2005 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 2693
Total Files 2024
Total Pages 391
Total Visits 110
Total KBytes 12027
Total Unique Sites 91
Total Unique URLs 71
Total Unique Referrers 26
Total Unique User Agents 32
. Avg Max
Hits per Hour 3 109
Hits per Day 86 301
Files per Day 65 213
Pages per Day 12 35
Visits per Day 3 10
KBytes per Day 388 1092
Hits by Response Code
Code 200 - OK 2024
Code 206 - Partial Content 7
Code 304 - Not Modified 499
Code 404 - Not Found 163

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 89 3.30% 84 4.15% 18 4.60% 5 4.55% 5 5.49% 798 6.64%
2 61 2.27% 45 2.22% 4 1.02% 1 0.91% 2 2.20% 191 1.59%
3 169 6.28% 152 7.51% 20 5.12% 6 5.45% 8 8.79% 852 7.08%
4 91 3.38% 37 1.83% 13 3.32% 3 2.73% 4 4.40% 172 1.43%
5 153 5.68% 117 5.78% 16 4.09% 2 1.82% 3 3.30% 818 6.80%
6 62 2.30% 59 2.92% 6 1.53% 2 1.82% 3 3.30% 245 2.04%
7 130 4.83% 111 5.48% 15 3.84% 6 5.45% 8 8.79% 588 4.89%
8 188 6.98% 125 6.18% 22 5.63% 4 3.64% 5 5.49% 598 4.97%
9 65 2.41% 62 3.06% 8 2.05% 2 1.82% 3 3.30% 287 2.39%
10 123 4.57% 115 5.68% 19 4.86% 7 6.36% 8 8.79% 541 4.50%
11 40 1.49% 37 1.83% 8 2.05% 3 2.73% 3 3.30% 165 1.37%
12 128 4.75% 65 3.21% 21 5.37% 5 4.55% 6 6.59% 342 2.84%
13 52 1.93% 48 2.37% 18 4.60% 5 4.55% 2 2.20% 307 2.55%
14 94 3.49% 39 1.93% 14 3.58% 8 7.27% 10 10.99% 354 2.94%
15 184 6.83% 100 4.94% 19 4.86% 5 4.55% 7 7.69% 703 5.84%
16 143 5.31% 134 6.62% 13 3.32% 3 2.73% 4 4.40% 602 5.01%
17 301 11.18% 213 10.52% 35 8.95% 6 5.45% 7 7.69% 1092 9.08%
18 134 4.98% 116 5.73% 26 6.65% 10 9.09% 6 6.59% 853 7.09%
19 134 4.98% 63 3.11% 23 5.88% 3 2.73% 5 5.49% 379 3.15%
20 40 1.49% 36 1.78% 8 2.05% 5 4.55% 5 5.49% 152 1.26%
21 4 0.15% 1 0.05% 1 0.26% 1 0.91% 2 2.20% 10 0.08%
22 55 2.04% 52 2.57% 20 5.12% 3 2.73% 4 4.40% 623 5.18%
23 4 0.15% 4 0.20% 3 0.77% 2 1.82% 2 2.20% 21 0.18%
24 104 3.86% 85 4.20% 24 6.14% 4 3.64% 5 5.49% 858 7.13%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 55 2.04% 50 2.47% 7 1.79% 1 0.91% 2 2.20% 295 2.46%
27 4 0.15% 1 0.05% 1 0.26% 1 0.91% 3 3.30% 8 0.06%
28 43 1.60% 38 1.88% 2 0.51% 2 1.82% 4 4.40% 18 0.15%
29 2 0.07% 1 0.05% 0 0.00% 0 0.00% 1 1.10% 7 0.06%
30 34 1.26% 29 1.43% 4 1.02% 2 1.82% 2 2.20% 120 0.99%
31 7 0.26% 5 0.25% 3 0.77% 3 2.73% 5 5.49% 29 0.24%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.37% 0 5 0.25% 0 2 0.51% 1 27 0.23%
1 0 5 0.19% 0 3 0.15% 0 0 0.00% 0 13 0.11%
2 0 4 0.15% 0 2 0.10% 0 1 0.26% 0 15 0.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 0.22% 0 3 0.15% 0 2 0.51% 0 13 0.10%
5 1 36 1.34% 0 25 1.24% 0 16 4.09% 20 605 5.03%
6 0 7 0.26% 0 3 0.15% 0 2 0.51% 0 6 0.05%
7 2 71 2.64% 2 65 3.21% 0 10 2.56% 12 370 3.08%
8 4 134 4.98% 4 130 6.42% 0 13 3.32% 23 714 5.94%
9 4 133 4.94% 4 125 6.18% 0 18 4.60% 21 641 5.33%
10 7 217 8.06% 6 192 9.49% 0 27 6.91% 29 905 7.52%
11 3 100 3.71% 2 66 3.26% 0 15 3.84% 11 333 2.77%
12 4 135 5.01% 4 126 6.23% 0 19 4.86% 20 628 5.22%
13 5 185 6.87% 4 131 6.47% 1 45 11.51% 36 1107 9.20%
14 0 30 1.11% 0 28 1.38% 0 4 1.02% 1 37 0.31%
15 6 202 7.50% 1 48 2.37% 0 28 7.16% 11 330 2.75%
16 12 384 14.26% 8 269 13.29% 2 63 16.11% 51 1574 13.09%
17 5 159 5.90% 3 98 4.84% 0 18 4.60% 20 622 5.18%
18 2 87 3.23% 2 72 3.56% 0 10 2.56% 17 523 4.35%
19 4 149 5.53% 4 132 6.52% 0 20 5.12% 31 948 7.88%
20 4 138 5.12% 2 67 3.31% 0 15 3.84% 11 346 2.87%
21 2 75 2.78% 2 67 3.31% 0 11 2.81% 9 267 2.22%
22 13 404 15.00% 11 358 17.69% 1 41 10.49% 63 1947 16.19%
23 0 22 0.82% 0 9 0.44% 0 11 2.81% 2 56 0.47%

Top 19 of 71 Total URLs
# Hits KBytes URL
1 114 4.23% 802 6.67% /main.php
2 110 4.08% 196 1.63% /
3 75 2.78% 32 0.27% /copyright.js
4 74 2.75% 218 1.81% /main.css
5 74 2.75% 76 0.63% /scroll_txt.js
6 71 2.64% 607 5.05% /menu_option.html
7 71 2.64% 90 0.75% /title_banner.html
8 32 1.19% 249 2.07% /gallery.html
9 27 1.00% 173 1.44% /info.html
10 18 0.67% 83 0.69% /contact.html
11 16 0.59% 109 0.90% /attractions.html
12 14 0.52% 75 0.62% /stats/
13 6 0.22% 11 0.09% /bookings.html
14 6 0.22% 41 0.34% /confirm.php
15 6 0.22% 614 5.11% /stats/usage_200412.html
16 5 0.19% 504 4.19% /stats/usage_200502.html
17 4 0.15% 7 0.06% /.
18 4 0.15% 418 3.48% /stats/usage_200501.html
19 3 0.11% 293 2.43% /stats/usage_200503.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 114 4.23% 802 6.67% /main.php
2 6 0.22% 614 5.11% /stats/usage_200412.html
3 71 2.64% 607 5.05% /menu_option.html
4 5 0.19% 504 4.19% /stats/usage_200502.html
5 4 0.15% 418 3.48% /stats/usage_200501.html
6 3 0.11% 293 2.43% /stats/usage_200503.html
7 32 1.19% 249 2.07% /gallery.html
8 74 2.75% 218 1.81% /main.css
9 110 4.08% 196 1.63% /
10 27 1.00% 173 1.44% /info.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 110 4.08% 81 74.31% /
2 27 1.00% 4 3.67% /info.html
3 71 2.64% 4 3.67% /menu_option.html
4 71 2.64% 4 3.67% /title_banner.html
5 16 0.59% 3 2.75% /attractions.html
6 6 0.22% 3 2.75% /stats/usage_200412.html
7 5 0.19% 3 2.75% /stats/usage_200502.html
8 18 0.67% 2 1.83% /contact.html
9 32 1.19% 2 1.83% /gallery.html
10 14 0.52% 2 1.83% /stats/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 71 2.64% 29 27.36% /menu_option.html
2 110 4.08% 26 24.53% /
3 32 1.19% 12 11.32% /gallery.html
4 71 2.64% 9 8.49% /title_banner.html
5 27 1.00% 8 7.55% /info.html
6 18 0.67% 7 6.60% /contact.html
7 14 0.52% 4 3.77% /stats/
8 16 0.59% 3 2.83% /attractions.html
9 6 0.22% 2 1.89% /bookings.html
10 6 0.22% 2 1.89% /stats/usage_200412.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 216 8.02% 67 3.31% 536 4.46% 4 3.64% qld-cache1.westnet.com.au
2 120 4.46% 52 2.57% 324 2.69% 1 0.91% towax9-070.dialup.optusnet.com.au
3 113 4.20% 81 4.00% 1096 9.11% 12 10.91% msnbot.msn.com
4 106 3.94% 55 2.72% 304 2.53% 1 0.91% c211-30-236-118.rivrw5.nsw.optusnet.com.au
5 105 3.90% 53 2.62% 332 2.76% 2 1.82% cpe-144-137-134-204.qld.bigpond.net.au
6 95 3.53% 63 3.11% 463 3.85% 1 0.91% ctpp-p-144-134-35-179.prem.tmns.net.au
7 94 3.49% 61 3.01% 407 3.38% 1 0.91% czpp-p-144-139-169-36.prem.tmns.net.au
8 90 3.34% 31 1.53% 133 1.11% 1 0.91% dial-lns7-127.qld.chariot.net.au
9 57 2.12% 55 2.72% 404 3.36% 1 0.91% adsl-122-189.swiftdsl.com.au
10 53 1.97% 50 2.47% 288 2.39% 1 0.91% 144.139.175.227
11 53 1.97% 50 2.47% 290 2.41% 1 0.91% cpe-144-131-218-123.qld.bigpond.net.au
12 52 1.93% 50 2.47% 270 2.25% 1 0.91% rb-bne1-23.idx.com.au
13 50 1.86% 48 2.37% 245 2.03% 1 0.91% ath-ts1-2600.tpgi.com.au
14 50 1.86% 44 2.17% 195 1.62% 1 0.91% squid.gbrmpa.gov.au
15 48 1.78% 45 2.22% 204 1.69% 1 0.91% proxy2.bne.dft.com.au
16 47 1.75% 44 2.17% 196 1.63% 1 0.91% cor3-ppp552.for.dsl.connect.net.au
17 47 1.75% 46 2.27% 209 1.74% 1 0.91% cpe-144-131-214-225.qld.bigpond.net.au
18 47 1.75% 46 2.27% 191 1.59% 1 0.91% d55-ds7-mel.alphalink.com.au
19 46 1.71% 45 2.22% 203 1.69% 1 0.91% 203-206-21-112.dyn.iinet.net.au
20 46 1.71% 44 2.17% 195 1.62% 1 0.91% 246.cust25.qld.dsl.ozemail.com.au
21 45 1.67% 32 1.58% 160 1.33% 1 0.91% tvpp-p-144-134-90-234.prem.tmns.net.au
22 40 1.49% 40 1.98% 253 2.11% 1 0.91% webcache11.mas.optusnet.com.au
23 36 1.34% 25 1.24% 605 5.03% 1 0.91% 209.167.50.22
24 35 1.30% 35 1.73% 0 0.00% 0 0.00% crawl-66-249-66-44.googlebot.com
25 35 1.30% 32 1.58% 136 1.13% 1 0.91% czpp-p-144-134-73-83.prem.tmns.net.au
26 33 1.23% 32 1.58% 161 1.34% 1 0.91% 203-217-12-158.perm.iinet.net.au
27 33 1.23% 4 0.20% 85 0.70% 1 0.91% proxy1.tpgi.com.au
28 32 1.19% 30 1.48% 127 1.06% 1 0.91% 203.202.120.156
29 32 1.19% 29 1.43% 119 0.99% 1 0.91% 60-240-144-94.tpgi.com.au
30 32 1.19% 29 1.43% 119 0.99% 1 0.91% cor9-ppp1008.hay.dialup.connect.net.au

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 4.20% 81 4.00% 1096 9.11% 12 10.91% msnbot.msn.com
2 36 1.34% 25 1.24% 605 5.03% 1 0.91% 209.167.50.22
3 216 8.02% 67 3.31% 536 4.46% 4 3.64% qld-cache1.westnet.com.au
4 20 0.74% 19 0.94% 490 4.08% 1 0.91% 38.118.42.38
5 95 3.53% 63 3.11% 463 3.85% 1 0.91% ctpp-p-144-134-35-179.prem.tmns.net.au
6 94 3.49% 61 3.01% 407 3.38% 1 0.91% czpp-p-144-139-169-36.prem.tmns.net.au
7 57 2.12% 55 2.72% 404 3.36% 1 0.91% adsl-122-189.swiftdsl.com.au
8 105 3.90% 53 2.62% 332 2.76% 2 1.82% cpe-144-137-134-204.qld.bigpond.net.au
9 120 4.46% 52 2.57% 324 2.69% 1 0.91% towax9-070.dialup.optusnet.com.au
10 106 3.94% 55 2.72% 304 2.53% 1 0.91% c211-30-236-118.rivrw5.nsw.optusnet.com.au

Top 26 of 26 Total Referrers
# Hits Referrer
1 1193 44.30% http://www.ploverwood.com/menu_option.html
2 523 19.42% - (Direct Request)
3 384 14.26% http://www.ploverwood.com/gallery.html
4 220 8.17% http://www.ploverwood.com/
5 111 4.12% http://www.ploverwood.com/title_banner.html
6 104 3.86% http://www.ploverwood.com/main.php
7 40 1.49% http://www.ploverwood.com/index.html
8 32 1.19% http://www.ppawd.com/accommodation/atherton.html
9 15 0.56% http://www.ploverwood.com
10 14 0.52% http://www.ploverwood.com/contact.html
11 11 0.41% http://www.ploverwood.com/attractions.html
12 10 0.37% http://www.ploverwood.com/stats/index.html
13 6 0.22% http://www.ploverwood.com/info.html
14 5 0.19% http://www.totalcarerealty.com.au/links.html
15 5 0.19% http://www.whois.sc/
16 5 0.19% http://www.whois.sc/ploverwood.com
17 4 0.15% http://www.totalcarerealty.com.au/hol_let4.html
18 3 0.11% http://www.ploverwood.com/stats/usage_200501.html
19 1 0.04% http://search.ninemsn.com.au/results.aspx
20 1 0.04% http://www.avantbrowser.com
21 1 0.04% http://www.google.com.au/search
22 1 0.04% http://www.ploverwood.com/bookings.html
23 1 0.04% http://www.ppawd.com/tinaroo/
24 1 0.04% http://www.ppawd.com/tinaroo/info.html
25 1 0.04% www.ppawd.com/examples.php
26 1 0.04% www.seventwentyfour.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 491 18.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 348 12.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 314 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 215 7.98% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
5 159 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetCa
6 120 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; OptusIE55-32)
7 113 4.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 84 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 76 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 61 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 57 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
12 53 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Avant Browser
13 50 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
14 47 1.75% Mozilla/4.6 [en] (Win98; I)
15 46 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec

Usage by Country for March 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2118 78.65% 1556 76.88% 8155 67.81% Australia
2 322 11.96% 247 12.20% 1859 15.46% US Commercial
3 170 6.31% 152 7.51% 1599 13.30% Unresolved/Unknown
4 32 1.19% 31 1.53% 131 1.09% Network
5 30 1.11% 29 1.43% 119 0.99% United Kingdom
6 10 0.37% 10 0.49% 47 0.39% Canada
7 10 0.37% 5 0.25% 13 0.11% Seychelles
8 1 0.04% 1 0.05% 102 0.85% Czech Republic


Generated by Webalizer Version 2.01