www.ploverwood.com

Summary Period: December 2004
Generated 29-Aug-2005 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 1962
Total Files 1322
Total Pages 363
Total Visits 97
Total KBytes 7922
Total Unique Sites 74
Total Unique URLs 70
Total Unique Referrers 24
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 194
Hits per Day 65 228
Files per Day 44 153
Pages per Day 12 61
Visits per Day 3 15
KBytes per Day 264 1123
Hits by Response Code
Code 200 - OK 1322
Code 206 - Partial Content 5
Code 304 - Not Modified 537
Code 404 - Not Found 98

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
2 194 9.89% 74 5.60% 27 7.44% 1 1.03% 1 1.35% 614 7.75%
3 61 3.11% 58 4.39% 6 1.65% 2 2.06% 2 2.70% 238 3.00%
4 2 0.10% 1 0.08% 1 0.28% 1 1.03% 1 1.35% 3 0.03%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 86 4.38% 82 6.20% 11 3.03% 2 2.06% 2 2.70% 420 5.30%
7 2 0.10% 0 0.00% 1 0.28% 1 1.03% 1 1.35% 3 0.03%
8 110 5.61% 56 4.24% 13 3.58% 1 1.03% 1 1.35% 380 4.80%
9 49 2.50% 16 1.21% 6 1.65% 1 1.03% 1 1.35% 85 1.07%
10 133 6.78% 125 9.46% 36 9.92% 9 9.28% 5 6.76% 818 10.33%
11 50 2.55% 48 3.63% 6 1.65% 2 2.06% 2 2.70% 224 2.82%
12 33 1.68% 32 2.42% 5 1.38% 2 2.06% 2 2.70% 138 1.74%
13 84 4.28% 79 5.98% 11 3.03% 3 3.09% 3 4.05% 446 5.63%
14 30 1.53% 29 2.19% 3 0.83% 1 1.03% 1 1.35% 119 1.50%
15 2 0.10% 1 0.08% 1 0.28% 1 1.03% 1 1.35% 3 0.03%
16 79 4.03% 45 3.40% 36 9.92% 13 13.40% 10 13.51% 415 5.24%
17 96 4.89% 64 4.84% 11 3.03% 5 5.15% 5 6.76% 264 3.33%
18 5 0.25% 4 0.30% 3 0.83% 1 1.03% 1 1.35% 21 0.27%
19 73 3.72% 64 4.84% 19 5.23% 9 9.28% 6 8.11% 391 4.93%
20 70 3.57% 66 4.99% 11 3.03% 3 3.09% 3 4.05% 546 6.89%
21 2 0.10% 0 0.00% 1 0.28% 1 1.03% 1 1.35% 3 0.03%
22 228 11.62% 153 11.57% 61 16.80% 10 10.31% 8 10.81% 1123 14.17%
23 57 2.91% 11 0.83% 5 1.38% 2 2.06% 5 6.76% 110 1.39%
24 98 4.99% 9 0.68% 12 3.31% 1 1.03% 2 2.70% 119 1.50%
25 68 3.47% 65 4.92% 7 1.93% 2 2.06% 3 4.05% 290 3.67%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 88 4.49% 37 2.80% 28 7.71% 15 15.46% 14 18.92% 166 2.10%
29 117 5.96% 83 6.28% 17 4.68% 3 3.09% 3 4.05% 376 4.74%
30 126 6.42% 102 7.72% 13 3.58% 4 4.12% 5 6.76% 424 5.35%
31 19 0.97% 18 1.36% 12 3.31% 1 1.03% 1 1.35% 184 2.33%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.27% 0 17 1.29% 0 15 4.13% 6 182 2.30%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.10% 0 1 0.08% 0 1 0.28% 0 3 0.03%
3 0 9 0.46% 0 7 0.53% 0 7 1.93% 1 42 0.53%
4 0 2 0.10% 0 1 0.08% 0 1 0.28% 0 3 0.03%
5 1 40 2.04% 1 37 2.80% 0 9 2.48% 6 170 2.14%
6 0 11 0.56% 0 8 0.61% 0 6 1.65% 1 35 0.45%
7 2 71 3.62% 1 39 2.95% 0 9 2.48% 6 183 2.31%
8 0 10 0.51% 0 7 0.53% 0 7 1.93% 1 36 0.45%
9 3 106 5.40% 3 103 7.79% 0 15 4.13% 20 586 7.39%
10 0 10 0.51% 0 7 0.53% 0 5 1.38% 1 31 0.40%
11 1 48 2.45% 1 47 3.56% 0 7 1.93% 7 209 2.64%
12 7 239 12.18% 5 170 12.86% 1 44 12.12% 30 895 11.30%
13 4 147 7.49% 4 124 9.38% 0 16 4.41% 20 595 7.51%
14 2 60 3.06% 1 56 4.24% 0 7 1.93% 9 266 3.35%
15 6 194 9.89% 3 101 7.64% 0 24 6.61% 26 772 9.75%
16 7 213 10.86% 3 93 7.03% 1 42 11.57% 27 803 10.14%
17 3 105 5.35% 3 98 7.41% 0 28 7.71% 16 480 6.06%
18 1 38 1.94% 0 9 0.68% 0 10 2.75% 1 38 0.48%
19 9 279 14.22% 7 213 16.11% 1 51 14.05% 50 1507 19.02%
20 4 130 6.63% 1 41 3.10% 0 29 7.99% 10 290 3.66%
21 4 147 7.49% 2 86 6.51% 0 15 4.13% 16 468 5.90%
22 2 74 3.77% 1 56 4.24% 0 14 3.86% 8 246 3.11%
23 0 2 0.10% 0 1 0.08% 0 1 0.28% 3 84 1.06%

Top 16 of 70 Total URLs
# Hits KBytes URL
1 95 4.84% 189 2.38% /
2 83 4.23% 584 7.38% /main.php
3 64 3.26% 474 5.98% /menu_option.html
4 63 3.21% 70 0.89% /title_banner.html
5 60 3.06% 21 0.26% /copyright.js
6 60 3.06% 130 1.64% /main.css
7 46 2.34% 41 0.51% /scroll_txt.js
8 32 1.63% 259 3.27% /gallery.html
9 22 1.12% 151 1.90% /attractions.html
10 22 1.12% 101 1.28% /contact.html
11 22 1.12% 134 1.69% /info.html
12 22 1.12% 81 1.02% /stats/
13 10 0.51% 73 0.93% /confirm.php
14 10 0.51% 825 10.41% /stats/usage_200412.html
15 8 0.41% 22 0.28% /bookings.html
16 2 0.10% 5 0.06% /.

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 10 0.51% 825 10.41% /stats/usage_200412.html
2 83 4.23% 584 7.38% /main.php
3 64 3.26% 474 5.98% /menu_option.html
4 32 1.63% 259 3.27% /gallery.html
5 95 4.84% 189 2.38% /
6 22 1.12% 151 1.90% /attractions.html
7 22 1.12% 134 1.69% /info.html
8 60 3.06% 130 1.64% /main.css
9 22 1.12% 101 1.28% /contact.html
10 22 1.12% 81 1.02% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 95 4.84% 65 67.01% /
2 64 3.26% 7 7.22% /menu_option.html
3 22 1.12% 4 4.12% /info.html
4 10 0.51% 4 4.12% /stats/usage_200412.html
5 63 3.21% 4 4.12% /title_banner.html
6 22 1.12% 3 3.09% /attractions.html
7 22 1.12% 3 3.09% /contact.html
8 32 1.63% 3 3.09% /gallery.html
9 22 1.12% 3 3.09% /stats/
10 8 0.41% 1 1.03% /bookings.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 95 4.84% 25 26.32% /
2 64 3.26% 23 24.21% /menu_option.html
3 22 1.12% 11 11.58% /stats/
4 32 1.63% 9 9.47% /gallery.html
5 63 3.21% 8 8.42% /title_banner.html
6 22 1.12% 6 6.32% /attractions.html
7 22 1.12% 5 5.26% /contact.html
8 10 0.51% 5 5.26% /stats/usage_200412.html
9 22 1.12% 3 3.16% /info.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 194 9.89% 74 5.60% 614 7.75% 1 1.03% dial-lns3-150.qld.chariot.net.au
2 113 5.76% 57 4.31% 350 4.42% 2 2.06% c66.173.135.144.satellite.bigpond.com
3 110 5.61% 56 4.24% 380 4.80% 1 1.03% dial-lns3-110.qld.chariot.net.au
4 96 4.89% 9 0.68% 111 1.40% 1 1.03% dial-lns3-221.qld.chariot.net.au
5 67 3.41% 35 2.65% 159 2.01% 1 1.03% d211-31-89-155.dsl.nsw.optusnet.com.au
6 66 3.36% 45 3.40% 202 2.55% 1 1.03% 202-14-148-074-soho.dsl.iig.com.au
7 65 3.31% 62 4.69% 524 6.62% 1 1.03% cpe-138-130-251-21.qld.bigpond.net.au
8 61 3.11% 47 3.56% 237 2.99% 1 1.03% cust3794.vic01.dataco.com.au
9 53 2.70% 48 3.63% 220 2.77% 1 1.03% c210-49-22-26.fitzg2.qld.optusnet.com.au
10 51 2.60% 50 3.78% 337 4.25% 1 1.03% ath-ts1-2600.tpgi.com.au
11 49 2.50% 16 1.21% 85 1.07% 1 1.03% dial-lns1-135.qld.chariot.net.au
12 49 2.50% 47 3.56% 221 2.79% 1 1.03% dial-lns5-089.qld.chariot.net.au
13 49 2.50% 6 0.45% 91 1.15% 1 1.03% dial-lns7-242.qld.chariot.net.au
14 49 2.50% 48 3.63% 239 3.02% 1 1.03% proxy4.tpgi.com.au
15 47 2.40% 46 3.48% 265 3.34% 1 1.03% 203.52.93.120
16 45 2.29% 44 3.33% 195 2.46% 1 1.03% czpp-p-144-134-73-131.prem.tmns.net.au
17 45 2.29% 44 3.33% 195 2.46% 1 1.03% proxy1.tpgi.com.au
18 37 1.89% 23 1.74% 108 1.37% 1 1.03% cs68203140-137.houston.rr.com
19 37 1.89% 34 2.57% 181 2.29% 1 1.03% dial-lns7-140.qld.chariot.net.au
20 36 1.83% 35 2.65% 164 2.07% 1 1.03% dial-lns5-207.qld.chariot.net.au
21 35 1.78% 33 2.50% 178 2.25% 1 1.03% czpp-p-144-134-73-181.prem.tmns.net.au
22 32 1.63% 31 2.34% 123 1.56% 1 1.03% tvpp-p-144-134-90-70.prem.tmns.net.au
23 31 1.58% 29 2.19% 119 1.50% 1 1.03% adpower.adsl.nq.net
24 31 1.58% 2 0.15% 10 0.12% 1 1.03% dial-lns5-205.qld.chariot.net.au
25 30 1.53% 29 2.19% 119 1.50% 1 1.03% 144.138.102.151
26 30 1.53% 29 2.19% 119 1.50% 1 1.03% 203.62.205.130
27 30 1.53% 29 2.19% 119 1.50% 1 1.03% 210.49.4.142.optusnet.com.au
28 30 1.53% 29 2.19% 119 1.50% 1 1.03% c199.37.135.144.satellite.bigpond.com
29 30 1.53% 29 2.19% 119 1.50% 1 1.03% dial-lns3-030.qld.chariot.net.au
30 30 1.53% 1 0.08% 7 0.09% 1 1.03% dial-lns3-073.qld.chariot.net.au

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 9.89% 74 5.60% 614 7.75% 1 1.03% dial-lns3-150.qld.chariot.net.au
2 65 3.31% 62 4.69% 524 6.62% 1 1.03% cpe-138-130-251-21.qld.bigpond.net.au
3 110 5.61% 56 4.24% 380 4.80% 1 1.03% dial-lns3-110.qld.chariot.net.au
4 113 5.76% 57 4.31% 350 4.42% 2 2.06% c66.173.135.144.satellite.bigpond.com
5 51 2.60% 50 3.78% 337 4.25% 1 1.03% ath-ts1-2600.tpgi.com.au
6 47 2.40% 46 3.48% 265 3.34% 1 1.03% 203.52.93.120
7 49 2.50% 48 3.63% 239 3.02% 1 1.03% proxy4.tpgi.com.au
8 61 3.11% 47 3.56% 237 2.99% 1 1.03% cust3794.vic01.dataco.com.au
9 49 2.50% 47 3.56% 221 2.79% 1 1.03% dial-lns5-089.qld.chariot.net.au
10 53 2.70% 48 3.63% 220 2.77% 1 1.03% c210-49-22-26.fitzg2.qld.optusnet.com.au

Top 24 of 24 Total Referrers
# Hits Referrer
1 889 45.31% http://www.ploverwood.com/menu_option.html
2 327 16.67% http://www.ploverwood.com/gallery.html
3 219 11.16% - (Direct Request)
4 191 9.73% http://www.ploverwood.com/
5 90 4.59% http://www.ploverwood.com/title_banner.html
6 80 4.08% http://www.ploverwood.com/main.php
7 33 1.68% http://www.ploverwood.com/index.html
8 26 1.33% http://www.ploverwood.com/stats/usage_200412.html
9 20 1.02% http://www.ploverwood.com
10 14 0.71% http://www.ploverwood.com/stats/index.html
11 12 0.61% http://www.ploverwood.com/attractions.html
12 12 0.61% http://www.ploverwood.com/contact.html
13 12 0.61% http://www.ppawd.com/accommodation/atherton.html
14 7 0.36% http://www.ploverwood.com/info.html
15 5 0.25% http://www.splatsearch.com
16 4 0.20% http://www.ploverwood.com/bookings.html
17 4 0.20% http://www.totalcarerealty.com.au/hol_let6.html
18 4 0.20% http://www.whois.sc/
19 4 0.20% http://www.whois.sc/ploverwood.com
20 3 0.15% http://www.ppawd.com/examples.php
21 3 0.15% http://www.totalcarerealty.com.au/links.html
22 1 0.05% http://www.google.com.au/search
23 1 0.05% http://www.istarthere.com
24 1 0.05% http://www.ppawd.com/main.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% downfall creek tinaroo dam camping

Top 15 of 36 Total User Agents
# Hits User Agent
1 875 44.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 101 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 94 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 84 4.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
5 76 3.87% Mozilla/5.0 (compatible; BecomeBot/1.23; +http://www.become.c
6 67 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; OptusNetDSL6;
7 66 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.3
8 61 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .N
9 51 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 49 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PCUser)
11 47 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 45 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
13 31 1.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 30 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; FunWebProduct
15 30 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for December 2004

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1340 68.30% 826 62.48% 4720 59.58% Australia
2 420 21.41% 313 23.68% 2254 28.45% US Commercial
3 132 6.73% 125 9.46% 698 8.80% Unresolved/Unknown
4 62 3.16% 59 4.46% 240 3.03% Network
5 8 0.41% 4 0.30% 11 0.13% Seychelles


Generated by Webalizer Version 2.01